Type | Strong Against | Vulnerable To |
---|---|---|
Bug | Grass, Dark, Psychic | Fire, Flying, Rock |
Dark | Ghost, Psychic | Bug, Fairy, Fighting |
Dragon | Dragon | Dragon, Fairy, Ice |
Electric | Flying, Water | Ground |
Fairy | Fighting, Dark, Dragon | Poison, Steel |
Fighting | Dark, Ice, Normal, Rock, Steel | Fairy, Flying, Psychic |
Fire | Bug, Grass, Steel, Ice | Ground, Rock, Water |
Flying | Bug, Fighting, Grass | Electric, Ice, Rock |
Ghost | Ghost, Psychic | Dark, Ghost |
Grass | Ground, Rock, Water | Bug, Fire, Flying, Ice, Poison |
Ground | Electric, Fire, Poison, Rock, Steel | Grass, Ice, Water |
Ice | Dragon, Flying, Grass, Ground | Fighting, Fire, Rock, Steel |
Normal | Fighting | |
Poison | Fairy, Grass | Ground, Psychic |
Psychic | Fighting, Poison | Bug, Dark, Ghost |
Rock | Bug, Fire, Flying, Ice | Fighting, Grass, Ground, Steel, Water |
Steel | Fairy, Ice, Rock | Fighting, Fire, Ground |
Water | Fire, Ground, Rock | Electric, Grass |
WHAT IS THIS?
The simplest, easiest and fastest Pokémon type effectiveness cross reference guide[1] to look up which Pokémon types work best in competition against other Pokémon types in Pokemon GO. Search for a Pokémon type and you'll find out what will kick its butt, which butts it can kick, etc.
Make your life easier and bookmark this page so that you can find what you need in a flash. Or don't. I don't care. I made this for myself!
HOW DO I USE THIS?
Scroll through the entire list or search for a specific Pokémon types.
Make your life easier and bookmark this page so that you can find what you need in a flash. Or don't. I don't care. I made this for myself!
HOW DO I USE THIS?
Scroll through the entire list or search for a specific Pokémon type.
Disclaimer: Use at your own risk. Nothing is guaranteed, especially anything on this page.
[1]OK, so it's the simplest, easiest and fastest to use type effectiveness cross reference guide that I have ever made. I don't know if there are any out there that are simpler, faster or easier than this.