Dex | Pokémon | Ancestor | Candy |
---|---|---|---|
1 | Bulbasaur | ||
2 | Ivysaur | Bulbasaur | 25 |
3 | Venusaur | Ivysaur | 100 |
4 | Charmander | ||
5 | Charmeleon | Charmander | 25 |
6 | Charizard | Charmeleon | 100 |
7 | Squirtle | ||
8 | Wartortle | Squirtle | 25 |
9 | Blastoise | Wartortle | 100 |
10 | Caterpie | ||
11 | Metapod | Caterpie | 12 |
12 | Butterfree | Metapod | 50 |
13 | Weedle | ||
14 | Kakuna | Weedle | 12 |
15 | Beedrill | Kakuna | 50 |
16 | Pidgey | ||
17 | Pidgeotto | Pidgey | 12 |
18 | Pidgeot | Pidgeotto | 50 |
19 | Rattata | ||
20 | Raticate | Rattata | 25 |
21 | Spearow | ||
22 | Fearow | Spearow | 50 |
23 | Ekans | ||
24 | Arbok | Ekans | 50 |
25 | Pikachu | Pichu | 25 |
26 | Raichu | Pikachu | 50 |
27 | Sandshrew | ||
28 | Sandslash | Sandshrew | 50 |
29 | Nidoran♀ | ||
30 | Nidorina | Nidoran♀ | 25 |
31 | Nidoqueen | Nidorina | 100 |
32 | Nidoran♂ | ||
33 | Nidorino | Nidoran♂ | 25 |
34 | Nidoking | Nidorino | 100 |
35 | Clefairy | Cleffa | 25 |
36 | Clefable | Clefairy | 50 |
37 | Vulpix | ||
38 | Ninetales | Vulpix | 50 |
39 | Jigglypuff | Igglybuff | 25 |
40 | Wigglytuff | Jigglypuff | 50 |
41 | Zubat | ||
42 | Golbat | Zubat | 25 |
43 | Oddish | ||
44 | Gloom | Oddish | 25 |
45 | Vileplume | Gloom | 100 |
46 | Paras | ||
47 | Parasect | Paras | 50 |
48 | Venonat | ||
49 | Venomoth | Venonat | 50 |
50 | Diglett | ||
51 | Dugtrio | Diglett | 50 |
52 | Meowth | ||
53 | Persian | Meowth | 50 |
54 | Psyduck | ||
55 | Golduck | Psyduck | 50 |
56 | Mankey | ||
57 | Primeape | Mankey | 50 |
58 | Growlithe | ||
59 | Arcanine | Growlithe | 50 |
60 | Poliwag | ||
61 | Poliwhirl | Poliwag | 25 |
62 | Poliwrath | Poliwhirl | 100 |
63 | Abra | ||
64 | Kadabra | Abra | 25 |
65 | Alakazam | Kadabra | 100 |
66 | Machop | ||
67 | Machoke | Machop | 25 |
68 | Machamp | Machoke | 100 |
69 | Bellsprout | ||
70 | Weepinbell | Bellsprout | 25 |
71 | Victreebel | Weepinbell | 100 |
72 | Tentacool | ||
73 | Tentacruel | Tentacool | 50 |
74 | Geodude | ||
75 | Graveler | Geodude | 25 |
76 | Golem | Graveler | 100 |
77 | Ponyta | ||
78 | Rapidash | Ponyta | 50 |
79 | Slowpoke | ||
80 | Slowbro | Slowpoke | 50 |
81 | Magnemite | ||
82 | Magneton | Magnemite | 25 |
83 | Farfetch’d | ||
84 | Doduo | ||
85 | Dodrio | Doduo | 50 |
86 | Seel | ||
87 | Dewgong | Seel | 50 |
88 | Grimer | ||
89 | Muk | Grimer | 50 |
90 | Shellder | ||
91 | Cloyster | Shellder | 50 |
92 | Gastly | ||
93 | Haunter | Gastly | 25 |
94 | Gengar | Haunter | 100 |
95 | Onix | ||
96 | Drowzee | ||
97 | Hypno | Drowzee | 50 |
98 | Krabby | ||
99 | Kingler | Krabby | 50 |
100 | Voltorb | ||
101 | Electrode | Voltorb | 50 |
102 | Exeggcute | ||
103 | Exeggutor | Exeggcute | 50 |
104 | Cubone | ||
105 | Marowak | Cubone | 50 |
106 | Hitmonlee | Tyrogue | 25 |
107 | Hitmonchan | Tyrogue | 25 |
108 | Lickitung | ||
109 | Koffing | ||
110 | Weezing | Koffing | 50 |
111 | Rhyhorn | ||
112 | Rhydon | Rhyhorn | 25 |
113 | Chansey | Happiny & Walk 15km | 25 |
114 | Tangela | ||
115 | Kangaskhan | ||
116 | Horsea | ||
117 | Seadra | Horsea | 25 |
118 | Goldeen | ||
119 | Seaking | Goldeen | 50 |
120 | Staryu | ||
121 | Starmie | Staryu | 50 |
122 | Mr. Mime | Mime Jr. & Walk 15km | 50 |
123 | Scyther | ||
124 | Jynx | Smoochum | 25 |
125 | Electabuzz | Elekid | 25 |
126 | Magmar | Magby | 25 |
127 | Pinsir | ||
128 | Tauros | ||
129 | Magikarp | ||
130 | Gyarados | Magikarp | 400 |
131 | Lapras | ||
132 | Ditto | ||
133 | Eevee | ||
134 | Vaporeon | Eevee | 25 |
135 | Jolteon | Eevee | 25 |
136 | Flareon | Eevee | 25 |
137 | Porygon | ||
138 | Omanyte | ||
139 | Omastar | Omanyte | 50 |
140 | Kabuto | ||
141 | Kabutops | Kabuto | 50 |
142 | Aerodactyl | ||
143 | Snorlax | Munchlax | 50 |
144 | Articuno | ||
145 | Zapdos | ||
146 | Moltres | ||
147 | Dratini | ||
148 | Dragonair | Dratini | 25 |
149 | Dragonite | Dragonair | 100 |
150 | Mewtwo | ||
151 | Mew | ||
152 | Chikorita | ||
153 | Bayleef | Chikorita | 25 |
154 | Meganium | Bayleef | 100 |
155 | Cyndaquil | ||
156 | Quilava | Cyndaquil | 25 |
157 | Typhlosion | Quilava | 100 |
158 | Totodile | ||
159 | Croconaw | Totodile | 25 |
160 | Feraligatr | Croconaw | 100 |
161 | Sentret | ||
162 | Furret | Sentret | 25 |
163 | Hoothoot | ||
164 | Noctowl | Hoothoot | 50 |
165 | Ledyba | ||
166 | Ledian | Ledyba | 25 |
167 | Spinarak | ||
168 | Ariados | Spinarak | 50 |
169 | Crobat | Golbat | 100 |
170 | Chinchou | ||
171 | Lanturn | Chinchou | 50 |
172 | Pichu | ||
173 | Cleffa | ||
174 | Igglybuff | ||
175 | Togepi | ||
176 | Togetic | Togepi | 25 |
177 | Natu | ||
178 | Xatu | Natu | 50 |
179 | Mareep | ||
180 | Flaaffy | Mareep | 25 |
181 | Ampharos | Flaaffy | 100 |
182 | Bellossom | Gloom & Sun Stone | 100 |
183 | Marill | Azurill | 25 |
184 | Azumarill | Marill | 25 |
185 | Sudowoodo | Bonsly & Walk 15km | 50 |
186 | Politoed | Poliwhirl & King's Rock | 100 |
187 | Hoppip | ||
188 | Skiploom | Hoppip | 25 |
189 | Jumpluff | Skiploom | 100 |
190 | Aipom | ||
191 | Sunkern | ||
192 | Sunflora | Sunkern & Sun Stone | 50 |
193 | Yanma | ||
194 | Wooper | ||
195 | Quagsire | Wooper | 50 |
196 | Espeon | Eevee | 25 |
197 | Umbreon | Eevee | 25 |
198 | Murkrow | ||
199 | Slowking | Slowpoke & King's Rock | 50 |
200 | Misdreavus | ||
201 | Unown | ||
202 | Wobbuffet | Wynaut | 25 |
203 | Girafarig | ||
204 | Pineco | ||
205 | Forretress | Pineco | 50 |
206 | Dunsparce | ||
207 | Gligar | ||
208 | Steelix | Onix & Metal Coat | 50 |
209 | Snubbull | ||
210 | Granbull | Snubbull | 50 |
211 | Qwilfish | ||
212 | Scizor | Scyther & Metal Coat | 50 |
213 | Shuckle | ||
214 | Heracross | ||
215 | Sneasel | ||
216 | Teddiursa | ||
217 | Ursaring | Teddiursa | 50 |
218 | Slugma | ||
219 | Magcargo | Slugma | 50 |
220 | Swinub | ||
221 | Piloswine | Swinub | 25 |
222 | Corsola | ||
223 | Remoraid | ||
224 | Octillery | Remoraid | 50 |
225 | Delibird | ||
226 | Mantine | Mantyke | 50 |
227 | Skarmory | ||
228 | Houndour | ||
229 | Houndoom | Houndour | 50 |
230 | Kingdra | Seadra & Dragon Scale | 100 |
231 | Phanpy | ||
232 | Donphan | Phanpy | 50 |
233 | Porygon2 | Porygon & Up-Grade | 25 |
234 | Stantler | ||
235 | Smeargle | ||
236 | Tyrogue | ||
237 | Hitmontop | Tyrogue | 25 |
238 | Smoochum | ||
239 | Elekid | ||
240 | Magby | ||
241 | Miltank | ||
242 | Blissey | Chansey | 50 |
243 | Raikou | ||
244 | Entei | ||
245 | Suicune | ||
246 | Larvitar | ||
247 | Pupitar | Larvitar | 25 |
248 | Tyranitar | Pupitar | 100 |
249 | Lugia | ||
250 | Ho-Oh | ||
251 | Celebi | ||
252 | Treecko | ||
253 | Grovyle | Treecko | 25 |
254 | Sceptile | Grovyle | 100 |
255 | Torchic | ||
256 | Combusken | Torchic | 25 |
257 | Blaziken | Combusken | 100 |
258 | Mudkip | ||
259 | Marshtomp | Mudkip | 25 |
260 | Swampert | Marshtomp | 100 |
261 | Poochyena | ||
262 | Mightyena | Poochyena | 50 |
263 | Zigzagoon | ||
264 | Linoone | 50 | |
265 | Wurmple | ||
266 | Silcoon | Wurmple | 12 |
267 | Beautifly | Silcoon | 50 |
268 | Cascoon | Wurmple | 12 |
269 | Dustox | Cascoon | 50 |
270 | Lotad | ||
271 | Lombre | Lotad | 25 |
272 | Ludicolo | Lombre | 100 |
273 | Seedot | ||
274 | Nuzleaf | Seedot | 25 |
275 | Shiftry | Nuzleaf | 100 |
276 | Taillow | ||
277 | Swellow | Taillow | 50 |
278 | Wingull | ||
279 | Pelipper | Wingull | 50 |
280 | Ralts | ||
281 | Kirlia | Ralts | 25 |
282 | Gardevoir | Kirlia | 100 |
283 | Surskit | ||
284 | Masquerain | Surskit | 50 |
285 | Shroomish | ||
286 | Breloom | Shroomish | 50 |
287 | Slakoth | ||
288 | Vigoroth | Slakoth | 25 |
289 | Slaking | Vigoroth | 100 |
290 | Nincada | ||
291 | Ninjask | Nincada | 50 |
292 | Shedinja | ||
293 | Whismur | ||
294 | Loudred | Whismur | 12 |
295 | Exploud | Loudred | 50 |
296 | Makuhita | ||
297 | Hariyama | Makuhita | 50 |
298 | Azurill | ||
299 | Nosepass | ||
300 | Skitty | ||
301 | Delcatty | Skitty | 50 |
302 | Sableye | ||
303 | Mawile | ||
304 | Aron | ||
305 | Lairon | Aron | 25 |
306 | Aggron | Lairon | 100 |
307 | Meditite | ||
308 | Medicham | Meditite | 50 |
309 | Electrike | ||
310 | Manectric | Electrike | 50 |
311 | Plusle | ||
312 | Minun | ||
313 | Volbeat | ||
314 | Illumise | ||
315 | Roselia | Budew | 25 |
316 | Gulpin | ||
317 | Swalot | Gulpin | 50 |
318 | Carvanha | ||
319 | Sharpedo | Carvanha | 50 |
320 | Wailmer | ||
321 | Wailord | Wailmer | 400 |
322 | Numel | ||
323 | Camerupt | Numel | 50 |
324 | Torkoal | ||
325 | Spoink | ||
326 | Grumpig | Spoink | 50 |
327 | Spinda | ||
328 | Trapinch | ||
329 | Vibrava | Trapinch | 25 |
330 | Flygon | Vibrava | 100 |
331 | Cacnea | ||
332 | Cacturne | Cacnea | 50 |
333 | Swablu | ||
334 | Altaria | Swablu | 400 |
335 | Zangoose | ||
336 | Seviper | ||
337 | Lunatone | ||
338 | Solrock | ||
339 | Barboach | ||
340 | Whiscash | Barboach | 50 |
341 | Corphish | ||
342 | Crawdaunt | Corphish | 50 |
343 | Baltoy | ||
344 | Claydol | Baltoy | 50 |
345 | Lileep | ||
346 | Cradily | Lileep | 50 |
347 | Anorith | ||
348 | Armaldo | Anorith | 50 |
349 | Feebas | ||
350 | Milotic | Feebas & Walk 20km | 100 |
351 | Castform | ||
353 | Shuppet | ||
354 | Banette | Shuppet | 50 |
355 | Duskull | ||
356 | Dusclops | Duskull | 25 |
357 | Tropius | ||
358 | Chimecho | Chingling | 50 |
359 | Absol | ||
360 | Wynaut | ||
361 | Snorunt | ||
362 | Glalie | Snorunt | 100 |
363 | Spheal | ||
364 | Sealeo | Spheal | 25 |
365 | Walrein | Sealeo | 100 |
366 | Clamperl | ||
367 | Huntail | Clamperl | 50 |
368 | Gorebyss | Clamperl | 50 |
369 | Relicanth | ||
370 | Luvdisc | ||
371 | Bagon | ||
372 | Shelgon | Bagon | 25 |
373 | Salamence | Shelgon | 100 |
374 | Beldum | ||
375 | Metang | Beldum | 25 |
376 | Metagross | Metang | 100 |
377 | Regirock | ||
378 | Regice | ||
379 | Registeel | ||
380 | Latias | ||
381 | Latios | ||
382 | Kyogre | ||
383 | Groudon | ||
384 | Rayquaza | ||
385 | Jirachi | ||
386 | Deoxys | ||
387 | Turtwig | ||
388 | Grotle | Turtwig | 25 |
389 | Torterra | Grotle | 100 |
390 | Chimchar | ||
391 | Monferno | Chimchar | 25 |
392 | Infernape | Monferno | 100 |
393 | Piplup | ||
394 | Prinplup | Piplup | 25 |
395 | Empoleon | Prinplup | 100 |
396 | Starly | ||
397 | Staravia | Starly | 25 |
398 | Staraptor | Staravia | 100 |
399 | Bidoof | ||
400 | Bibarel | Bidoof | 50 |
401 | Kricketot | ||
402 | Kricketune | Kricketot | 50 |
403 | Shinx | ||
404 | Luxio | Shinx | 25 |
405 | Luxray | Luxio | 100 |
406 | Budew | ||
407 | Roserade | Roselia | 100 |
408 | Cranidos | ||
409 | Rampardos | Cranidos | 50 |
410 | Shieldon | ||
411 | Bastiodon | Shieldon | 50 |
412 | Burmy | ||
413 | Wormadam | Burmy & ♀ | 50 |
414 | Mothim | Burmy & ♂ | 50 |
415 | Combee | ||
416 | Vespiquen | Combee & ♀ | 50 |
417 | Pachirisu | ||
418 | Buizel | ||
419 | Floatzel | Buizel | 50 |
420 | Cherubi | ||
421 | Cherrim | Cherubi | 50 |
422 | Shellos | ||
423 | Gastrodon | Shellos | 50 |
424 | Ambipom | Aipom & Sinnoh Stone | 100 |
425 | Drifloon | ||
426 | Drifblim | Drifloon | 50 |
427 | Buneary | ||
428 | Lopunny | Buneary | 50 |
429 | Mismagius | Misdreavus & Sinnoh Stone | 100 |
430 | Honchkrow | Murkrow & Sinnoh Stone | 100 |
431 | Glameow | ||
432 | Purugly | Glameow | 50 |
433 | Chingling | ||
434 | Stunky | ||
435 | Skuntank | Stunky | 50 |
436 | Bronzor | ||
437 | Bronzong | Bronzor | 50 |
438 | Bonsly | ||
439 | Mime Jr. | ||
440 | Happiny | ||
441 | Chatot | ||
442 | Spiritomb | ||
443 | Gible | ||
444 | Gabite | Gible | 25 |
445 | Garchomp | Gabite | 100 |
446 | Munchlax | ||
447 | Riolu | ||
448 | Lucario | Riolu | 50 |
449 | Hippopotas | ||
450 | Hippowdon | Hippopotas | 50 |
451 | Skorupi | ||
452 | Drapion | Skorupi | 50 |
453 | Croagunk | ||
454 | Toxicroak | Croagunk | 50 |
455 | Carnivine | ||
456 | Finneon | ||
457 | Lumineon | Finneon | 50 |
458 | Mantyke | ||
459 | Snover | ||
460 | Abomasnow | Snover | 50 |
461 | Weavile | Sneasel & Sinnoh Stone | 100 |
462 | Magnezone | Magneton & Magnetic Lure | 100 |
463 | Lickilicky | Lickitung & Sinnoh Stone | 100 |
464 | Rhyperior | Rhydon & Sinnoh Stone | 100 |
465 | Tangrowth | Tangela & Sinnoh Stone | 100 |
466 | Electivire | Electabuzz & Sinnoh Stone | 100 |
467 | Magmortar | Magmar & Sinnoh Stone | 100 |
468 | Togekiss | Togetic & Sinnoh Stone | 100 |
469 | Yanmega | Yanma | 100 |
470 | Leafeon | Eevee & Mossy Lure Module | 25 |
471 | Glaceon | Eevee & Glacial Lure Module | 25 |
472 | Gliscor | Gligar & Sinnoh Stone | 100 |
473 | Mamoswine | Piloswine & Sinnoh Stone | 100 |
474 | Porygon-Z | Porygon2 & Sinnoh Stone | 100 |
475 | Gallade | Kirlia & ♂, Sinnoh Stone | 100 |
476 | Probopass | Nosepass & Magnetic Lure | 50 |
477 | Dusknoir | Dusclops & Sinnoh Stone | 100 |
478 | Froslass | Snorunt & Sinnoh Stone | 100 |
479 | Rotom | ||
480 | Uxie | ||
481 | Mesprit | ||
482 | Azelf | ||
483 | Dialga | ||
484 | Palkia | ||
485 | Heatran | ||
486 | Regigigas | ||
487 | Giratina | ||
488 | Cresselia | ||
491 | Darkrai | ||
492 | Shaymin | ||
494 | Victini | ||
495 | Snivy | ||
496 | Servine | Snivy | 25 |
497 | Serperior | Servine | 100 |
498 | Tepig | ||
499 | Pignite | Tepig | 25 |
500 | Emboar | Pignite | 100 |
501 | Oshawott | ||
502 | Dewott | Oshawott | 25 |
503 | Samurott | Dewott | 100 |
504 | Patrat | ||
505 | Watchog | Patrat | 50 |
506 | Lillipup | ||
507 | Herdier | Lillipup | 25 |
508 | Stoutland | Herdier | 100 |
509 | Purrloin | ||
510 | Liepard | Purrloin | 50 |
511 | Pansage | ||
512 | Simisage | Pansage | 50 |
513 | Pansear | ||
514 | Simisear | Pansear | 50 |
515 | Panpour | ||
516 | Simipour | Panpour | 50 |
517 | Munna | ||
518 | Musharna | Munna | 50 |
519 | Pidove | ||
520 | Tranquill | Pidove | 12 |
521 | Unfezant | Tranquill | 50 |
522 | Blitzle | ||
523 | Zebstrika | Blitzle | 50 |
524 | Roggenrola | ||
525 | Boldore | Roggenrola | 50 |
526 | Gigalith | Boldore | 200 |
527 | Woobat | ||
528 | Swoobat | Woobat | 50 |
529 | Drilbur | ||
530 | Excadrill | Drilbur | 50 |
531 | Audino | ||
532 | Timburr | ||
533 | Gurdurr | Timburr | 50 |
534 | Conkeldurr | Gurdurr | 200 |
535 | Tympole | ||
536 | Palpitoad | Tympole | 25 |
537 | Seismitoad | Palpitoad | 100 |
538 | Throh | ||
539 | Sawk | ||
540 | Sewaddle | ||
541 | Swadloon | Sewaddle | 25 |
542 | Leavanny | Swadloon | 100 |
543 | Venipede | ||
544 | Whirlipede | Venipede | 25 |
545 | Scolipede | Whirlipede | 100 |
546 | Cottonee | ||
547 | Whimsicott | Cottonee | 50 |
548 | Petilil | ||
549 | Lilligant | Petilil | 50 |
550 | Basculin | ||
551 | Sandile | ||
552 | Krokorok | Sandile | 25 |
553 | Krookodile | Krokorok | 100 |
554 | Darumaka | ||
555 | Darmanitan | Darumaka | 50 |
556 | Maractus | ||
557 | Dwebble | ||
558 | Crustle | Dwebble | 50 |
559 | Scraggy | ||
560 | Scrafty | Scraggy | 50 |
561 | Sigilyph | ||
562 | Yamask | ||
563 | Cofagrigus | Yamask | 50 |
564 | Tirtouga | ||
565 | Carracosta | Tirtouga | 50 |
566 | Archen | ||
567 | Archeops | Archen | 50 |
568 | Trubbish | ||
569 | Garbodor | Trubbish | 50 |
572 | Minccino | ||
573 | Cinccino | Minccino | 50 |
574 | Gothita | ||
575 | Gothorita | Gothita | 25 |
576 | Gothitelle | Gothorita | 100 |
577 | Solosis | ||
578 | Duosion | Solosis | 25 |
579 | Reuniclus | Duosion | 100 |
580 | Ducklett | ||
581 | Swanna | Ducklett | 50 |
582 | Vanillite | ||
583 | Vanillish | Vanillite | 25 |
584 | Vanilluxe | Vanillish | 100 |
585 | Deerling | ||
586 | Sawsbuck | Deerling | 50 |
587 | Emolga | ||
588 | Karrablast | ||
589 | Escavalier | Karrablast | 200 |
590 | Foongus | ||
591 | Amoonguss | Foongus | 50 |
592 | Frillish | ||
593 | Jellicent | Frillish | 50 |
594 | Alomomola | ||
595 | Joltik | ||
596 | Galvantula | Joltik | 50 |
597 | Ferroseed | ||
598 | Ferrothorn | Ferroseed | 50 |
599 | Klink | ||
600 | Klang | Klink | 25 |
601 | Klinklang | Klang | 100 |
602 | Tynamo | ||
603 | Eelektrik | Tynamo | 25 |
604 | Eelektross | Eelektrik | 100 |
605 | Elgyem | ||
606 | Beheeyem | Elgyem | 50 |
607 | Litwick | ||
608 | Lampent | Litwick | 25 |
609 | Chandelure | Lampent | 100 |
610 | Axew | ||
611 | Fraxure | Axew | 25 |
612 | Haxorus | Fraxure | 100 |
613 | Cubchoo | ||
614 | Beartic | Cubchoo | 50 |
615 | Cryogonal | ||
616 | Shelmet | ||
617 | Accelgor | Shelmet | 200 |
618 | Stunfisk | ||
619 | Mienfoo | ||
620 | Mienshao | Mienfoo | 50 |
621 | Druddigon | ||
622 | Golett | ||
623 | Golurk | Golett | 50 |
624 | Pawniard | ||
625 | Bisharp | Pawniard | 50 |
626 | Bouffalant | ||
627 | Rufflet | ||
628 | Braviary | Rufflet | 50 |
629 | Vullaby | ||
630 | Mandibuzz | Vullaby | 50 |
631 | Heatmor | ||
632 | Durant | ||
633 | Deino | ||
634 | Zweilous | Deino | 25 |
635 | Hydreigon | Zweilous | 100 |
638 | Cobalion | ||
639 | Terrakion | ||
640 | Virizion | ||
641 | Tornadus | ||
642 | Thundurus | ||
643 | Reshiram | ||
644 | Zekrom | ||
645 | Landorus | ||
646 | Kyurem | ||
648 | Meloetta | ||
649 | Genesect | ||
650 | Chespin | ||
651 | Quilladin | Chespin | 25 |
652 | Chesnaught | Quilladin | 100 |
653 | Fennekin | ||
654 | Braixen | Fennekin | 25 |
655 | Delphox | Braixen | 100 |
656 | Froakie | ||
657 | Frogadier | Froakie | 25 |
658 | Greninja | Frogadier | 100 |
659 | Bunnelby | ||
660 | Diggersby | Bunnelby | 50 |
661 | Fletchling | ||
662 | Fletchinder | Fletchling | 25 |
663 | Talonflame | Fletchinder | 100 |
667 | Litleo | ||
668 | Pyroar | Litleo | 50 |
669 | Flabébé | ||
670 | Floette | Flabébé | 25 |
671 | Florges | Floette | 100 |
674 | Pancham | ||
675 | Pangoro | Pancham | 50 |
676 | Furfrou | ||
677 | Espurr | ||
678 | Meowstic | Espurr | 50 |
682 | Spritzee | ||
683 | Aromatisse | Spritzee & use an incense while your buddy | 50 |
684 | Swirlix | ||
685 | Slurpuff | Swirlix & give it 25 treats while your buddy | 50 |
686 | Inkay | ||
687 | Malamar | Inkay | 50 |
688 | Binacle | ||
689 | Barbaracle | Binacle | 50 |
690 | Skrelp | ||
691 | Dragalge | Skrelp | 400 |
692 | Clauncher | ||
693 | Clawitzer | Clauncher | 50 |
694 | Helioptile | ||
695 | Heliolisk | Helioptile | 50 |
696 | Tyrunt | ||
697 | Tyrantrum | Tyrunt | 50 |
698 | Amaura | ||
699 | Aurorus | Amaura | 50 |
700 | Sylveon | Eevee & Earn 70 Buddy hearts with it as your buddy | 25 |
702 | Dedenne | ||
704 | Goomy | ||
705 | Sliggoo | Goomy | 25 |
706 | Goodra | Sliggoo | 100 |
707 | Klefki | ||
708 | Phantump | ||
709 | Trevenant | Phantump | 50 |
710 | Pumpkaboo | ||
711 | Gourgeist | Pumpkaboo | 50 |
712 | Bergmite | ||
713 | Avalugg | Bergmite | 50 |
714 | Noibat | ||
715 | Noivern | Noibat | 400 |
716 | Xerneas | ||
717 | Yveltal | ||
720 | Hoopa | ||
722 | Rowlet | ||
723 | Dartrix | Rowlet | 25 |
724 | Decidueye | Dartrix | 100 |
725 | Litten | ||
726 | Torracat | Litten | 25 |
727 | Incineroar | Torracat | 100 |
728 | Popplio | ||
729 | Brionne | Popplio | 25 |
730 | Primarina | Brionne | 100 |
731 | Pikipek | ||
732 | Trumbeak | Pikipek | 25 |
733 | Toucannon | Trumbeak | 100 |
734 | Yungoos | ||
735 | Gumshoos | Yungoos | 50 |
741 | Oricorio | ||
744 | Rockruff | ||
745 | Lycanroc | Rockruff | 50 |
751 | Dewpider | ||
752 | Araquanid | Dewpider | 50 |
753 | Fomantis | ||
754 | Lurantis | Fomantis | 50 |
757 | Salandit | ||
758 | Salazzle | Salandit & ♀ | 50 |
759 | Stufful | ||
760 | Bewear | Stufful | 400 |
764 | Comfey | ||
765 | Oranguru | ||
767 | Wimpod | ||
768 | Golisopod | 400 | |
782 | Jangmo-o | ||
783 | Hakamo-o | Jangmo-o | 25 |
784 | Kommo-o | Hakamo-o | 100 |
785 | Tapu Koko | ||
786 | Tapu Lele | ||
787 | Tapu Bulu | ||
788 | Tapu Fini | ||
793 | Nihilego | ||
794 | Buzzwole | ||
795 | Pheromosa | ||
808 | Meltan | ||
809 | Melmetal | Meltan | 400 |
819 | Skwovet | ||
820 | Greedent | Skwovet | 50 |
831 | Wooloo | ||
832 | Dubwool | Wooloo | 50 |
862 | Obstagoon | Linoone & Galarian | 100 |
863 | Perrserker | Meowth & Galarian | 50 |
865 | Sirfetch'd | Farfetch'd & Galarian, 10 Excellent Throws as a Buddy | 50 |
866 | Mr. Rime | Mr. Mime & Galarian | 50 |
867 | Runerigus | Yamask & Galarian | 50 |
870 | Falinks | ||
888 | Zacian | ||
889 | Zamazenta | ||
893 | Zarude | ||
903 | Sneasler |
WHAT IS THIS?
The simplest, easiest and fastest to use Pokédex ever made for Pokémon GO.[1] In it, you can see what Pokémon it evolves from, tap on the candy quantity to find out what kind of it uses, and tap on it's name to see where it stacks up in the META Tiers.
Make your life easier and bookmark this page so that you can find what you need in a flash. Or don't. I don't care. I made this for myself!
HOW DO I USE THIS?
Scroll through the entire list or search for a specific Pokémon.
Disclaimer: Use at your own risk. Nothing is guaranteed, especially anything on this page, but, if you find a problem, please let me know!
[1] OK, so it's the simplest, easiest and fastest to use Pokédex that I have ever made. I don't know if there are any out there that are simpler, faster or easier than this.